booking and availability
To make an enquiry, check availability using the calendar below and complete our short online enquiry form.
2008 Prices
| Date | Week Bookings |
|---|---|
| Sep 27 | £508 |
| Nov 1, 8, 15, 22, 29 | £467 |
| Dec 6, 13 | £467 |
| Dec 27 New Year | £794 |
| Date | Short break |
|---|---|
| Sep 29, Oct 13 to 17 | £359 |
| Nov 3 to 28 | £330 |
| Dec 1 to 15 | £330 |
All 2008 weekly prices are subject to 15% discount from November 1st. Prices shown are for Full Week and Short Break holidays and are fully inclusive.
2009 Prices
| Date | Week Bookings |
|---|---|
| 3 Jan to 14 Feb | £426 |
| 14 Feb to 21 Feb | £477 |
| 21 Feb to 28 Mar | £434 |
| 28 Mar to 4 Apr | £559 |
| 4 Apr to 18 Apr | £602 |
| 18 Apr to 25 Apr | £490 |
| 25 Apr to 9 May | £538 |
| 9 May to 23 May | £550 |
| 23 May to 30 May | £772 |
| 30 May to 13 Jun | £645 |
| 13 Jun to 20 Jun | £714 |
| 20 Jun to 27 Jun | £714 |
| 27 Jun to 4 Jul | £757 |
| 4 Jul to 11 Jul | £791 |
| 11 Jul to 18 Jul | £791 |
| 18 Jul to 25 Jul | £808 |
| 25 Jul to 29 Aug | £880 |
| 29 Aug to 5 Sept | £778 |
| 5 Sept to 12 Sept | £675 |
| 12 Sept to 19 Sept | £632 |
| 19 Sept to 26 Sept | £499 |
| 26 Sept to 24 Oct | £477 |
| 24 Oct to 31 Oct | £658 |
| 31 Oct to 19 Dec | £434 |
| Christmas | £761 |
| New Year | £761 |
| Date | Short break |
|---|---|
| 2 Jan to 13 Feb | £298 |
| 13 Feb to 20 Feb | n/a |
| 20 Feb to 27 Mar | £304 |
| 27 Mar to 3 Apr | £391 |
| 3 Apr to 17 Apr | n/a |
| 17 Apr to 24 Apr | £343 |
| 24 Apr to 8 May | £377 |
| 8 May to 22 May | £385 |
| 22 May to 29 May | n/a |
| 29 May to 12 Jun | £452 |
| 12 Jun to 19 Jun | £500 |
| 19 Jun to 26 Jun | £500 |
| 26 Jun to 3 Jul | £530 |
| 3 Jul to 10 Jul | £554 |
| 10 Jul to 17 Jul | £554 |
| 18 Jul to 25 Jul | n/a |
| 25 Jul to 29 Aug | n/a |
| 28 Aug to 4 Sept | £545 |
| 4 Sept to 11 Sept | £473 |
| 11 Sept to 18 Sept | £442 |
| 18 Sept to 25 Sept | £349 |
| 26 Sept to 23 Oct | £334 |
| 23 Oct to 30 Oct | n/a |
| 31 Oct to 19 Dec | £304 |
| Christmas | n/a |
| New Year | n/a |
Pets
There is a standard extra charge for pets of £25 per pet per week or short break.
Full weeks
Price periods are Saturday to Saturday - although sometimes other changeover dates are available.
Short breaks
Prices shown are for Friday to Monday or Monday to Friday.
Smaller party reductions - 20%
20% reductions are available for 2 persons renting the cottage on weekly bookings.
Booking Conditions
A non-refundable deposit is required for £150 with the remainder due 8 weeks before arrival date.
Special offer
Enjoy a 15% discount on any bookings made between 1st October 2008 and 31st March 2009.